Allentown, PA Apartment Directory
| Apartment | Address | City | State | Zip Code | Phone |
|---|---|---|---|---|---|
| Addison Apartments | 1975 Mack Boulevard | Allentown | PA | 18103 | 610-791-3354 |
| Allen Gardens | 827 S Jefferson Street | Allentown | PA | 18103 | 610-434-7912 |
| Allendale Apartments | 535 Cedar Hill Drive | Allentown | PA | 18109 | 610-264-8989 |
| Apartments At Olde Towne | 100 Ramapo Trail | Allentown | PA | 18104 | 610-530-0355 |
| Bridgeview Apartments | 701 Harrison Street | Allentown | PA | 18103 | 888-726-0406 |
| Cedar Beech Apartments | 2248 W Hamilton Street | Allentown | PA | 18104 | 610-740-9229 |
| Cedar Glen Apartments | 1166 S Cedar Crest Blvd | Allentown | PA | 18103 | 610-740-9400 |
| Congress Apartments | 1207 E Congress Street | Allentown | PA | 18109 | 610-432-3772 |
| Devonshire Park Apartments | 1605 33rd Street SW | Allentown | PA | 18103 | 610-797-1333 |
| Fountain Terrace | 2150 S 9th Street | Allentown | PA | 18103 | 610-797-2498 |
| Hamilton/Linden Garden Apartments | 2016 W Linden Street | Allentown | PA | 18104 | 610-432-1096 |
| Hampshire House | 1500 W Hamilton Street | Allentown | PA | 18102 | 610-437-3941 |
| Hidden Village Apartments | 2010 Pinehurst Court | Allentown | PA | 18109 | 866-288-7063 |
| Highland Gardens | 1050 N Saint Lucas Street | Allentown | PA | 18104 | 610-821-1440 |
| Hillside Apartments | 2635 Prospect Avenue | Allentown | PA | 18103 | 610-791-0781 |
| Home Properties-Trexler Park | 644 Benner Road | Allentown | PA | 18104 | 610-395-3339 |
| Lakes Apartments | 3218 W Cedar Street | Allentown | PA | 18104 | 610-395-0922 |
| Lancaster Park Apartments | 1746 S Hall Street | Allentown | PA | 18103 | 610-797-7104 |
| Liberty Park at Allentown | 2501 Allenbrook Drive | Allentown | PA | 18103 | 610-351-7200 |
| Park Place Properties | 1033 N Glenwood Street | Allentown | PA | 18104 | 610-432-7887 |
| Penn-Crest Gardens | 2020 W Fairmont Street | Allentown | PA | 18104 | 610-435-4503 |
| Regency Towers | 1600 Lehigh Pkwy E | Allentown | PA | 18103 | 610-439-0421 |
| Riverbend In Allentown | 250 S Penn Street | Allentown | PA | 18102 | 610-433-4747 |
| Sheffield Square Apartments | 1701 S Albert Street | Allentown | PA | 18103 | 610-797-3911 |
| Society Hill Apartments | 1216 W Cumberland Street | Allentown | PA | 18103 | 610-437-2901 |
| South Mountain Apartments | 2414 Prospect Avenue | Allentown | PA | 18103 | 888-705-0295 |
| Towne House Apartments | 1827 W Walnut Street | Allentown | PA | 18104 | 610-435-4131 |
| Tremont Apartments | 2325 W Livingston Street | Allentown | PA | 18104 | 610-432-2171 |
| Trexler Park Apartments | 645 Springhouse Rd | Allentown | PA | 18104 | 610-395-3339 |
| Valley View Apartments | 402 S 15th Street | Allentown | PA | 18102 | 610-433-1582 |
| Victoria Village | 129 S 6th Street | Allentown | PA | 18101 | 610-433-3111 |
| Washington Crossing Apartments | 510 E Mosser Street | Allentown | PA | 18109 | 610-770-1485 |
| Whispering Hills | 2940 Fernor Street | Allentown | PA | 18103 | 610-797-7771 |
| Whitestone Village | 2647 30th Street SW | Allentown | PA | 18103 | 610-797-0721 |
| Wynnewood Greens | 2415 Allenbrook Drive | Allentown | PA | 18103 | 610-797-1569 |
| Autumn Park | 1063 Mosser Road | Breinigsville | PA | 18031 | 610-530-1700 |
| Parkland View Apartments | 1055 Centronia Road | Breinigsville | PA | 18031 | 484-860-3100 |
| Dery Silk Mill | 101 Race Street | Catasauqua | PA | 18032 | 610-266-0471 |
| Whittier Place Apartments | 895 Walnut Street | Catasauqua | PA | 18032 | 610-264-5106 |
| Coopersburg School Apartments | 331 E Streetate Street | Coopersburg | PA | 18036 | 610-282-0211 |
| Colonial Crest-Emmaus | 102 N 10th Street | Emmaus | PA | 18049 | 610-967-5134 |
| East Penn Place | 943 Broad Street | Emmaus | PA | 18049 | 610-967-4191 |
| Meadows At Indian Creek | 100 Eagle Drive | Emmaus | PA | 18049 | 610-967-5111 |
| Powdermill Apartments | 320 Powder Mill Lane | Emmaus | PA | 18049 | 610-965-8215 |
| Sea Gee's Apartments | 44 N 4th Street | Emmaus | PA | 18049 | 610-965-2700 |
| Brookfield Apartments | 160 Brookfield Circle | Macungie | PA | 18062 | 610-967-2100 |
| Macungie Village Apartments | 264 W Chestnut Street | Macungie | PA | 18062 | 866-263-0667 |
| Spring Creek Apartments | 6690 Hauser Road | Macungie | PA | 18062 | 610-391-8800 |
| Sand Spring Park Apartments | 4101 Sand Spring Road | Schnecksville | PA | 18078 | 610-799-3232 |
| Mountainview Apartments | 550 Main Street | Slatington | PA | 18080 | 610-767-1633 |
| Barkley Village | 3325 Carbon Street | Whitehall | PA | 18052 | 610-433-1767 |
| Brooke Apartments | 1988 Presidential Drive | Whitehall | PA | 18052 | 610-799-4310 |
| Fox Meadow Apartments | 1301 Mickley Road | Whitehall | PA | 18052 | 610-264-4721 |
| Independence Square Apartments | 1 Maryland Circle | Whitehall | PA | 18052 | 610-820-0907 |
| Mickley Run Apartments | 150 Mickley Run | Whitehall | PA | 18052 | 610-435-8044 |
| Olympic Gardens | 1229 Pericles Place | Whitehall | PA | 18052 | 610-433-4265 |
| Parkview Garden Apartments | 714 Woodbury Lane | Whitehall | PA | 18052 | 610-437-2283 |
| Spring Ridge Apartments | 1302 N 13th Street | Whitehall | PA | 18052 | 888-792-1250 |
| Whitehall Commons | 3 Maryland Circle | Whitehall | PA | 18052 | 610-820-5218 |
| Willow Crest Apartments | 714 Woodbury Lane | Whitehall | PA | 18052 | 610-435-4451 |
Important Information for Renters
Please contact the apartment community directly for more information and to check apartment availability.
